Points as of 24/11/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2022)
GaffneyAine16474J15No00J1500NoShandon, Rower.
Coastal Age Status @ 24/11/2021 , Age at 01/01/2022
Name Reg Num History Coastal/Offshore Age Status Coastal/Offshore Clubs
CoastalOffshore
Gaffney, Aine16474Wins/PointsU16J16 Shandon Boat Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
02/09/2021Status Losses000-2000Irish Rowing Championships @ 20/08/2021, pos:Competed, 8+, Womens Club 2 8+, Skipped as 300 not reached
30/01/2019Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2018Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
20/08/2021 Irish Rowing Championships Womens Club 2 8+ champs 8+ Club 2 Competed -20
31/07/2021 Limerick Junior Festival of Rowing Womens J15 1X non-status 1X J15 Competed 0
31/07/2021 Limerick Junior Festival of Rowing Womens J16 4X+ non-status 4X+ J16 2nd 0
31/07/2021 Limerick Junior Festival of Rowing Womens J16 8+ non-status 8+ J16 DNS 0
10/07/2021 Castleconnell Sprint Regatta Womens J15 2X non-status 2X J15 1st 0
10/07/2021 Castleconnell Sprint Regatta Womens J15 8+ non-status private race (1 club rule) 8+ J15 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Womens J14 8X+ champs 8X+ J14 DNS 0
12/07/2019 Irish Rowing Championships - 3 Days Womens J14 4X+ champs 4X+ J14 Competed 0
01/06/2019 Carlow Regatta - 2 Days Womens J14 4X+ non-status 4X+ J14 1st 0
01/06/2019 Carlow Regatta - 2 Days Womens J14 2X non-status 2X J14 1st 0
18/05/2019 Castleconnell Sprint Regatta Womens J14 2X non-status 2X J14 2nd 0
11/05/2019 Lee Regatta Womens J14 2X non-status 2X J14 3rd 0
11/05/2019 Lee Regatta WJ14 8x+ (ns) non-status 8X+ J14 1st 0
11/05/2019 Lee Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Womens J14 8X+ full-status 8X+ J14 Competed 0
04/05/2019 Skibbereen Regatta - 2 Days Womens J14 4X+ full-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
13/11/2021 Skibbereen Head (validated) Womens J16 8+ non-status 8+ J16 Competed
13/11/2021 Skibbereen Head (validated) Womens J16 2X non-status 2X J16 Competed
16/11/2019 Skibbereen Head (validated) Womens J14 1X non-status 1X J14 Competed
16/11/2019 Skibbereen Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
12/10/2019 Cork Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
12/10/2019 Cork Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2023yesRowernonoShandon Boat Club
2022yesRowernonoShandon Boat Club
2021yesRowernonoShandon Boat Club
2020yesRowernonoShandon Boat Club
2019yesRowernonoShandon Boat Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
16/04/1900
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2019-01-30
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X