Points as of 06/10/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Foley | Joshua | 16930 | J15 | No | 0 | 0 | J16 | 0 | 0 | No | Kenmare, Rower. |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
25/04/2019 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
20/08/2021 | Irish Rowing Championships | Mens J18A 1X champs | 1X | J18A | DNS | 0 |
31/07/2021 | Limerick Junior Festival of Rowing | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
31/07/2021 | Limerick Junior Festival of Rowing | Mens J15 1X non-status | 1X | J15 | 1st | 0 |
24/07/2021 | Portmagee Beach Sprint/Offshore Regatta (Coastal scull) | BS - Mens U18 C1X non-status | C1X | Offshore: J18 | 2nd | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens J14 2X non-status | 2X | J14 | 3rd | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
26/10/2019 | Castleconnell Head (validated) | Mens J14 2X non-status | 2X | J14 | Competed |
26/10/2019 | Castleconnell Head (validated) | Mens J14 1X non-status | 1X | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Kenmare Rowing and Boat Club |
2021 | yes | Rower | no | no | Kenmare Rowing and Boat Club |
2020 | yes | Rower | no | no | Kenmare Rowing and Boat Club |
2019 | yes | Rower | no | no | Kenmare Rowing and Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
25/04/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-04-25 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it