Points as of 24/07/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
| Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
|---|
| Oakley | Isabelle | 17269 | U23 | No | 200 | 200 | U23 | 200 | 200 | No | Lagan, Rower. Cairndhu, Coastal_offshore. |
Coastal Age Status @ 24/07/2024 , Age at 01/01/2024
| Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
| Coastal | Offshore |
| Oakley, Isabelle | 17269 | Wins/Points | U21 | J21 | Lagan Scullers Club, Cairndhu Rowing Club |
Points Calculation
| | Scull | Sweep |
| Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
| 31/12/2023 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2023 | 100 | 100 | 200 | full year registered junior (18) 2023 |
| 31/12/2022 | Junior Additions | 100 | 100 | 100 | full year registered junior (18) 2022 < 300pts: so not avail | 100 | 100 | 100 | full year registered junior (18) 2022 < 300pts: so not avail |
| 31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
| 18/10/2019 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
| 01/09/2019 | Start | 0 | 0 | 0 | start points applied | 0 | 0 | 0 | start points applied |
Regatta
| Date | Regatta | Event | Boat | Grade | Race Position | Points |
| 01/06/2024 | Endurance regatta (Coastal scull) | Mixed Open CMix2X non-status | CMix2X | Offshore: Open | Competed | 0 |
| 01/06/2024 | Endurance regatta (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 1st | 0 |
| 18/05/2024 | Belfast Sprint Regatta | Womens Club 2 1X non-status | 1X | Club 2 | 2nd | 0 |
| 29/07/2023 | Swift Irish Coastal Championships (Coastal scull) | Mixed J18 CMix4X+ non-status | CMix4X+ | Offshore: J18 | 2nd | 0 |
| 20/05/2023 | Swift Irish Masters Coastal Championships (Coastal scull) | Womens J18 C1X non-status | C1X | Offshore: J18 | 2nd | 0 |
| 20/05/2023 | Swift Irish Masters Coastal Championships (Coastal scull) | Womens J18 C4X+ non-status | C4X+ | Offshore: J18 | 1st | 0 |
| 10/09/2022 | Swift Irish Offshore Rowing Championships (Coastal scull) | Womens U18 C4X+ non-status | C4X+ | Offshore: J18 | DNF | 0 |
| 04/06/2022 | Offshore Masters Challenge Regatta (Coastal scull) | Junior 18 Womens Open C4X+ non-status | C4X+ | Offshore: Open | 1st | 0 |
| 21/05/2022 | Belfast Sprints Regatta | Womens J18A 1X non-status | 1X | J18A | Competed | 0 |
| 30/04/2022 | Portadown Regatta | Womens J18A 1X non-status | 1X | J18A | Competed | 0 |
| 04/09/2021 | Irish Offshore Rowing Championships (Coastal scull) | Womens U18 C4X+ non-status | C4X+ | Offshore: J18 | 1st | 0 |
| 07/08/2021 | Wicklow/Arklow Offshore Regatta (Coastal scull) | Womens U18 C4X+ non-status | C4X+ | Offshore: J18 | 1st | 0 |
| 31/07/2021 | Loughros Point Masters Offshore Regatta (Coastal scull) | Womens U18 C2X non-status | C2X | Offshore: J18 | 1st | 0 |
| 31/07/2021 | Loughros Point Masters Offshore Regatta (Coastal scull) | Womens U18 C4X+ non-status | C4X+ | Offshore: J18 | 1st | 0 |
Head
| Date | Head | Event | Boat | Grade | Race Position |
| 24/02/2024 | Lagan HOR (validated) | Womens Club 1 2X non-status | 2X | Club 1 | Competed |
| 19/03/2022 | Lagan Scullers Head of the River (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
| 09/11/2019 | Bann Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
| Year | Member | Type | Umpire | Coach | Club |
| 2025 | Yes | Coastal Sweep/Scull | no | no | Cairndhu Rowing Club |
| 2024 | Yes | Rower | no | no | Lagan Scullers Club |
| 2024 | Yes | Coastal Sweep/Scull | no | no | Cairndhu Rowing Club |
| 2023 | Yes | Rower | no | no | Lagan Scullers Club |
| 2023 | Yes | Coastal Sweep/Scull | no | no | Cairndhu Rowing Club |
| 2022 | No | Rower | no | no | Belfast Rowing Club |
| 2022 | Yes | Rower | no | no | Lagan Scullers Club |
| 2022 | Yes | Coastal Sweep/Scull | no | no | Cairndhu Rowing Club |
| 2021 | Yes | Coastal Sweep/Scull | no | no | Cairndhu Rowing Club |
| 2020 | Yes | Rower | no | no | Belfast Rowing Club |
Junior Additions
| Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
| 2023 | 100 | full year registered junior (18) 2023 | 100 | full year registered junior (18) 2023 |
| 2022 | 100 | full year registered junior (18) 2022 | 100 | full year registered junior (18) 2022 |
Standard Additions 2025+
International Representation
Start points (post crossover)
| Applied | Sweep | Scull |
| 21/10/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
| Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
| 2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover Information
| Crossover:2019-10-18 |
| - | Age Grade | Grade | Base | Win | Total | Notes |
| Scull | J14 | None (J14) | 0 | 0 | 0 | |
| Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it