Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
| Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
|---|
| O'Sullivan | Grace | 21749 | J18B | No | 100 | 100 | J18B | 100 | 100 | No | Tralee, Rower. Pres Kerry, Rower. |
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
| Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
| Coastal | Offshore |
| O'Sullivan, Grace | 21749 | Wins/Points | U18 | J18 | Tralee Rowing Club, Presentation Secondary School, Miltown |
Points Calculation
| | Scull | Sweep |
| Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
| 31/12/2023 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2023 | 100 | 100 | 100 | full year registered junior (16) 2023 |
| 19/04/2022 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
| 01/09/2021 | Start | 0 | 0 | 0 | start points applied | 0 | 0 | 0 | start points applied |
Regatta
| Date | Regatta | Event | Boat | Grade | Race Position | Points |
| 08/06/2024 | Munster Branch Regatta | Womens J18A 1X full-status | 1X | J18A | 6th | 0 |
| 08/06/2024 | Munster Branch Regatta | Womens J18B 1X full-status | 1X | J18B | 2nd | 0 |
| 04/05/2024 | Castleconnel Sprint Regatta | Womens J18B 2X non-status | 2X | J18B | Competed | 0 |
| 04/05/2024 | Castleconnel Sprint Regatta | Womens J18B 1X non-status | 1X | J18B | Competed | 0 |
| 21/04/2024 | Schools Regatta | Womens U23 1X non-status | 1X | U23 | 1st | 0 |
| 14/07/2023 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | Competed | 0 |
| 14/07/2023 | Irish Rowing Championships | Womens J16 2X champs | 2X | J16 | Competed | 0 |
| 10/06/2023 | Munster Branch regatta | Womens J18B 2X full-status | 2X | J18B | 4th | 0 |
| 10/06/2023 | Munster Branch regatta | Womens J16 1X full-status | 1X | J16 | 5th | 0 |
| 20/05/2023 | Castleconnell Sprint Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
| 20/05/2023 | Castleconnell Sprint Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
| 15/04/2023 | Skibbereen Regatta | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
| 15/04/2023 | Skibbereen Regatta | Womens J16 1X full-status | 1X | J16 | Competed | 0 |
| 13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | Competed | 0 |
| 13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens Traditional U16 T4+ non-status | T4+ | Coastal Traditional U16 | 3rd | 0 |
Head
| Date | Head | Event | Boat | Grade | Race Position |
| 02/03/2024 | Cork Head of the River (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
| 02/03/2024 | Cork Head of the River (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
| 27/01/2024 | Shandon Head of the River (validated) | Womens J18A 4X- A non-status | 4X- | J18A | Competed |
| 28/10/2023 | Castleconnell Head (validated) | Womens J16 1X non-status | 1X | J16 | Competed |
| 28/10/2023 | Castleconnell Head (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
| 04/03/2023 | Cork HOR (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
| 04/03/2023 | Cork HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
| 28/01/2023 | Shandon HOR (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
| 03/12/2022 | Muckross HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
| 03/12/2022 | Muckross HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
| 19/11/2022 | Skibbereen Head (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
| 29/10/2022 | Castleconnell Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
| Year | Member | Type | Umpire | Coach | Club |
| 2025 | Trans | Rower | no | no | Tralee Rowing Club |
| 2025 | Yes | Rower | no | no | UCD Boat Club |
| 2024 | Yes | Rower | no | no | Tralee Rowing Club |
| 2024 | Yes | Rower | no | no | Presentation Secondary School, Miltown |
| 2023 | Yes | Rower | no | no | Tralee Rowing Club |
| 2022 | Yes | GetGoing/GetRowing | no | no | Get Going Get Rowing Rowing Club |
| 2022 | Yes | Coastal Sweep/Scull | no | no | Callinafercy Rowing Club |
| 2022 | Yes | Rower | no | no | Tralee Rowing Club |
Junior Additions
| Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
| 2023 | 100 | full year registered junior (16) 2023 | 100 | full year registered junior (16) 2023 |
Standard Additions 2025+
International Representation
Start points (post crossover)
| Applied | Sweep | Scull |
| 18/10/22 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
| Crossover:2022-04-19 |
| - | Age Grade | Grade | Base | Win | Total | Notes |
| Scull | J15 | None (J15) | 0 | 0 | 0 | |
| Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it