Head: Tullamore Time Trial

Venue: Canal Offaly
Status: Non Status
Event Date: 01/10/2022, Closing: 19:00 @ 21/09/2022

Observer: Mary Moore Gards SBC,
Chief umpire: n/a
Secretary: Ciara Ni Cheilleachair, 0857291940, captainoffalyrowingclub@gmail.com
Cheques payable:
Send to:

Results

Documentation

Events Draw


Event NameStatusMax Crew PointsWin PointsLoss PointsCrew FeeDraw
Mens Senior 1X, Fixed , 1 , 08:30 Non120000€10.00View (1)
Mens Masters 1X, Fixed , 1 , 08:30 €10.00View (3)
Mens J18B 1X, Fixed , 1 , 08:30 €10.00View (1)
Mens J16 1X, Fixed , 1 , 08:30 €10.00View (1)
Mens J15 1X, Fixed , 1 , 08:30 €10.00View (2)
Mens J14 1X, Fixed , 1 , 08:30 €10.00
Mens J13 1X, Fixed , 1 , 08:30 €10.00
Mens J12 1X, Fixed , 1 , 08:30 €10.00
Womens Senior 1X, Fixed , 1 , 08:30 Non120000€10.00
Womens Masters 1X, Fixed , 1 , 08:30 €10.00
Womens J18A 1X, Fixed , 1 , 08:30 €10.00
Womens J16 1X, Fixed , 1 , 08:30 €10.00View (3)
Womens J15 1X, Fixed , 1 , 08:30 €10.00
Womens J14 1X, Fixed , 1 , 08:30 €10.00View (3)
Womens J13 1X, Fixed , 1 , 08:30 €10.00View (3)
Womens J12 1X, Fixed , 1 , 08:30 €10.00
Mens Senior 1X, Fixed , 2 , 10:00 Non120000€10.00View (1)
Mens Masters 1X, Fixed , 2 , 10:00 €10.00View (4)
Mens J18A 1X, Fixed , 2 , 10:00 €10.00
Mens J16 1X, Fixed , 2 , 10:00 €10.00View (1)
Mens J15 1X, Fixed , 2 , 10:00 €10.00View (4)
Mens J14 1X, Fixed , 2 , 10:00 €10.00View (1)
Mens J13 1X, Fixed , 2 , 10:00 €10.00View (1)
Mens J12 1X, Fixed , 2 , 10:00 €10.00
Womens Senior 1X, Fixed , 2 , 10:00 Non120000€10.00View (1)
Womens Masters 1X, Fixed , 2 , 10:00 €10.00View (3)
Womens J18A 1X, Fixed , 2 , 10:00 €10.00View (1)
Womens J16 1X, Fixed , 2 , 10:00 €10.00View (3)
Womens J15 1X, Fixed , 2 , 10:00 €10.00View (5)
Womens J14 1X, Fixed , 2 , 10:00 €10.00View (5)
Womens J13 1X, Fixed , 2 , 10:00 €10.00View (2)
Womens J12 1X, Fixed , 2 , 10:00 €10.00
Mens Senior 1X, Fixed , 3 , 12:00 Non120000€10.00View (1)
Mens Masters 1X, Fixed , 3 , 12:00 €10.00View (2)
Mens J18A 1X, Fixed , 3 , 12:00 €10.00View (2)
Mens J16 1X, Fixed , 3 , 12:00 €10.00View (3)
Mens J15 1X, Fixed , 3 , 12:00 €10.00View (1)
Mens J14 1X, Fixed , 3 , 12:00 €10.00View (1)
Mens J13 1X, Fixed , 3 , 12:00 €10.00View (2)
Mens J12 1X, Fixed , 3 , 12:00 €10.00
Womens Senior 1X, Fixed , 3 , 12:00 Non120000€10.00View (1)
Womens Masters 1X, Fixed , 3 , 12:00 €10.00View (1)
Womens J18A 1X, Fixed , 3 , 12:00 €10.00
Womens J16 1X, Fixed , 3 , 12:00 €10.00View (3)
Womens J15 1X, Fixed , 3 , 12:00 €10.00View (2)
Womens J14 1X, Fixed , 3 , 12:00 €10.00View (5)
Womens J13 1X, Fixed , 3 , 12:00 €10.00View (6)
Womens J12 1X, Fixed , 3 , 12:00 €10.00
Mens Senior 1X, Fixed , 4 , 14:00 Non120000€10.00View (2)
Mens Masters 1X, Fixed , 4 , 14:00 €10.00View (5)
Mens J18A 1X, Fixed , 4 , 14:00 €10.00
Mens J16 1X, Fixed , 4 , 14:00 €10.00
Mens J15 1X, Fixed , 4 , 14:00 €10.00View (6)
Mens J14 1X, Fixed , 4 , 14:00 €10.00
Mens J13 1X, Fixed , 4 , 14:00 €10.00
Mens J12 1X, Fixed , 4 , 14:00 €10.00
Womens Senior 1X, Fixed , 4 , 14:00 Non120000€10.00
Womens Masters 1X, Fixed , 4 , 14:00 €10.00View (2)
Womens J18A 1X, Fixed , 4 , 14:00 €10.00
Womens J16 1X, Fixed , 4 , 14:00 €10.00View (5)
Womens J15 1X, Fixed , 4 , 14:00 €10.00View (6)
Womens J14 1X, Fixed , 4 , 14:00 €10.00View (4)
Womens J13 1X, Fixed , 4 , 14:00 €10.00View (1)
Womens J12 1X, Fixed , 4 , 14:00 €10.00
Download Excel --> As shown
Print Now

X