Points as of 25/05/2022, (Junior) Age Grade : 31/08/2022, (U23,Masters) Age Grade : 01/01/2022, Champs Points @ 03/09/21 , Champs (Junior) Age Grade : 31/08/2022, (U23,Masters) Age Grade : 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Farrell | Jill | 15486 | J18B | No | 200 | 100 | J18B | 200 | 100 | No | Carlow, Rower. |
Coastal Age Status @ 25/05/2022 , Age at 01/01/2022
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Farrell , Jill | 15486 | Wins/Points | U18 | J18 | Carlow Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
02/09/2021 | Status Losses | -20 | 0 | 200 | Irish Rowing Championships @ 20/08/2021, pos:Competed, 2X, womens J18A 2X, Skipped as 300 not reached | 0 | 0 | 100 | |
02/09/2021 | Status Losses | -20 | 0 | 200 | Irish Rowing Championships @ 20/08/2021, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 100 | |
31/08/2021 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2021 | 100 | 100 | 100 | full year registered junior (18) 2021 < 300pts: so not avail |
05/08/2021 | Status Wins | 100 | 100 | 100 | Lough Rynn Regatta @ 24/07/2021, pos:1st, 4X+, Womens Club 1 4X+ < 300pts: so not avail | 0 | 0 | 0 | |
31/08/2020 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 |
28/03/2018 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
14/05/2022 | Castleconnell Sprints | Womens J18B 4X+ non-status | 4X+ | J18B | Competed | 0 |
14/05/2022 | Castleconnell Sprints | Womens J18B 2X non-status | 2X | J18B | Competed | 0 |
14/05/2022 | Castleconnell Sprints | Womens J18B 1X non-status | 1X | J18B | 2nd | 0 |
30/04/2022 | Portadown Regatta | Womens J18A 1X non-status | 1X | J18A | 1st | 0 |
30/04/2022 | Portadown Regatta | Womens J18A 2X non-status | 2X | J18A | 1st | 0 |
03/04/2022 | Commercial Regatta | Womens Club 1 2X non-status | 2X | Club 1 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J18A 2X non-status | 2X | J18A | Competed | 0 |
02/04/2022 | Neptune Regatta | Womens J18A 4X- non-status | 4X- | J18A | Competed | 0 |
20/08/2021 | Irish Rowing Championships | Womens J18A 2X champs | 2X | J18A | Competed | -20 |
20/08/2021 | Irish Rowing Championships | Womens J18A 4X- champs | 4X- | J18A | Competed | -20 |
24/07/2021 | Lough Rynn Regatta | Womens Club 1 4X+ full-status | 4X+ | Club 1 | 1st | 100 |
24/07/2021 | Lough Rynn Regatta | Womens J18A 4X- full-status | 4X- | J18A | 3rd | 0 |
10/07/2021 | Commercial Regatta | Womens Club 1 4X+ non-status | 4X+ | Club 1 | 1st | 0 |
10/07/2021 | Commercial Regatta | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Womens J15 4X+ semi-status | 4X+ | J15 | 3rd | 0 |
15/06/2019 | Athlone Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | 1st | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J15 8X+ non-status | 8X+ | J15 | 2nd | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J15 8+ non-status | 8+ | J15 | Competed | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
11/05/2019 | Trinity Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
11/05/2019 | Trinity Regatta | Womens J15 8+ non-status | 8+ | J15 | 1st | 0 |
07/04/2019 | Commercial Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
07/04/2019 | Commercial Regatta | Womens J15 8X+ non-status | 8X+ | J15 | 1st | 0 |
06/04/2019 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
06/04/2019 | Neptune Regatta | Womens J15 8+ non-status | 8+ | J15 | 2nd | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
01/07/2018 | Fermoy Regatta | Womens J14 8X+ non-status | 8X+ | J14 | 2nd | 0 |
01/07/2018 | Fermoy Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Womens J14 8X+ non-status | 8X+ | J14 | Competed | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Womens J15 8X+ non-status | 8X+ | J15 | Competed | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Womens J14 8X+ non-status | 8X+ | J14 | 1st | 0 |
29/04/2018 | Schools Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
29/04/2018 | Schools Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
21/04/2018 | Trinity Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
08/04/2018 | Commercial Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 2nd | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
05/02/2022 | New Ross HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
04/12/2021 | Muckross Head (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
04/12/2021 | Muckross Head (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2023 | yes | Rower | no | no | Carlow Rowing Club |
2022 | yes | Rower | no | no | Carlow Rowing Club |
2021 | yes | Rower | no | no | Carlow Rowing Club |
2019 | yes | Rower | no | no | Carlow Rowing Club |
2018 | yes | Rower | no | no | Carlow Rowing Club |
2018 | yes | Rower | no | no | St. Leo's Carlow |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | full year registered junior (18) 2021 | 100 | full year registered junior (18) 2021 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
28/03/18 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
Crossover Information
Crossover:2018-03-28 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it