Points as of 08/06/2022, (Junior) Age Grade : 31/08/2022, (U23,Masters) Age Grade : 01/01/2022, Champs Points @ 03/09/21 , Champs (Junior) Age Grade : 31/08/2022, (U23,Masters) Age Grade : 01/01/2022
| Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
|---|
| Hume | Lucy | 15975 | J16 | No | 0 | 0 | J16 | 0 | 0 | No | Col Iognaid, Rower. |
Coastal Age Status @ 08/06/2022 , Age at 01/01/2022
| Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
| Coastal | Offshore |
| Hume, Lucy | 15975 | Wins/Points | U16 | J16 | Colaiste Iognaid Rowing Club |
Points Calculation
| | Scull | Sweep |
| Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
| 13/10/2018 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
| 01/09/2018 | Start | 0 | 0 | 0 | start points applied | 0 | 0 | 0 | start points applied |
Regatta
| Date | Regatta | Event | Boat | Grade | Race Position | Points |
| 31/07/2021 | Limerick Junior Festival of Rowing | Womens J15 8X+ non-status | 8X+ | J15 | 4th | 0 |
| 31/07/2021 | Limerick Junior Festival of Rowing | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
| 31/07/2021 | Limerick Junior Festival of Rowing | Womens J15 1X non-status | 1X | J15 | DNS | 0 |
| 10/07/2021 | Castleconnell Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
| 10/07/2021 | Castleconnell Sprint Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
| 12/07/2019 | Irish Rowing Championships - 3 Days | Womens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
| 12/07/2019 | Irish Rowing Championships - 3 Days | Womens J14 8X+ champs | 8X+ | J14 | Competed | 0 |
| 16/06/2019 | Galway Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
| 16/06/2019 | Galway Regatta | Womens J14 8X+ non-status | 8X+ | J14 | 2nd | 0 |
| 16/06/2019 | Galway Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
| 18/05/2019 | Castleconnell Sprint Regatta | Womens J14 8X+ non-status | 8X+ | J14 | 2nd | 0 |
| 18/05/2019 | Castleconnell Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
| 04/05/2019 | Skibbereen Regatta - 2 Days | Womens J15 4X+ full-status | 4X+ | J15 | DNS | 0 |
| 13/04/2019 | Schools Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
| 06/04/2019 | Neptune Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
Head
| Date | Head | Event | Boat | Grade | Race Position |
| 07/12/2019 | Head of the Shannon (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
| 26/10/2019 | Castleconnell Head (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
| 26/10/2019 | Castleconnell Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
| 27/10/2018 | Castleconnell Head (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
Overseas Wins
Registration History
| Year | Member | Type | Umpire | Coach | Club |
| 2022 | Yes | Rower | no | no | Colaiste Iognaid Rowing Club |
| 2021 | Yes | Rower | no | no | Colaiste Iognaid Rowing Club |
| 2020 | Yes | Rower | no | no | Colaiste Iognaid Rowing Club |
| 2019 | Yes | Rower | no | no | Colaiste Iognaid Rowing Club |
Junior Additions
Standard Additions 2025+
International Representation
Start points (post crossover)
| Applied | Sweep | Scull |
| 13/10/18 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
| Crossover:2018-10-13 |
| - | Age Grade | Grade | Base | Win | Total | Notes |
| Scull | J12 | None (J12) | 0 | 0 | 0 | |
| Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it