Points as of 08/06/2022, (Junior) Age Grade : 31/08/2022, (U23,Masters) Age Grade : 01/01/2022, Champs Points @ 03/09/21 , Champs (Junior) Age Grade : 31/08/2022, (U23,Masters) Age Grade : 01/01/2022
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2022) |
---|
Colsh | Kirsty | 16984 | J16 | No | 100 | 100 | J16 | 100 | 100 | No | Athlone, Rower. |
Coastal Age Status @ 08/06/2022 , Age at 01/01/2022
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Colsh, Kirsty | 16984 | Wins/Points | U18 | J18 | Athlone Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2021 | 100 | 100 | 100 | full year registered junior (16) 2021 |
16/05/2019 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
04/06/2022 | Galway Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
04/06/2022 | Galway Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J18B 4X+ non-status | 4X+ | J18B | DNS | 0 |
16/06/2019 | Galway Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
15/06/2019 | Athlone Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
01/06/2019 | Carlow Regatta - 2 Days | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2022 | yes | Rower | no | no | Athlone Boat Club |
2021 | yes | Rower | no | no | Athlone Boat Club |
2020 | yes | Rower | no | no | Athlone Boat Club |
2019 | yes | Rower | no | no | Athlone Boat Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | full year registered junior (16) 2021 | 100 | full year registered junior (16) 2021 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
20/05/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-05-16 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it