Regatta: Swift Irish Coastal Championships

Venue: Portnoo
Status: Non Status
Event Date: 29/07/2023, Closing: 19:00 @ 19/07/2023
Declaration's Opening: 19:00 @ 24/07/2023
Declaration's Closing: 19:00 @ 26/07/2023

Observer: Laura O'Mahony Passage West RC,
Chief umpire: n/a
Secretary: Teresa Keeney, 0879159351, loughrospointrowingclub@hotmail.com
Cheques payable: Loughros Point Rowing Club
Send to:

Documentation

Events Draw

Results




Declaration Status : All Entries | Declared Entries
Event NameDraw PositionDeclared Draw PositionCrew name
Mens J16 C4X+ 1 1 Loughros / Kincasslagh,Boat: 212
2 2 Ring / Loughros,Boat: 195
4 3 Loughros,Boat: 250
Event NameDraw PositionDeclared Draw PositionCrew name
Mens J18 C4X+ 3 1 Ring,Boat: 195
4 2 Kincasslagh,Boat: 212
5 3 Loughros / Courtmacsherry Rowing Club,Boat: 250
Event NameDraw PositionDeclared Draw PositionCrew name
Mens Open C1X 1 1 Kincasslagh, Gaffney, C,Boat: 221
2 2 Arklow, Kelly, C,Boat: 262
3 3 Kilmacsimon, Jennings, D,Boat: 237
4 4 Commercial, Brennan, C,Boat: 297
5 5 Rosscarbery, Mannix, K,Boat: 003
6 6 Wicklow, Miramon Quiroga, A,Boat: 013
7 7 Loughros, Murrer , J,Boat: 266
8 8 Ring, Griffin, P,Boat: 275
9 9 Castletownshend Rowing Club, Popielnicki, D,Boat: 231
10 10 Wicklow, Murphy, M,Boat: 020
11 11 DCC RC, Domingo, A,Boat: 296
12 12 Ring, Creedon, N,Boat: 276
13 13 Wicklow, Dunne , A,Boat: 248
14 14 Kincasslagh, Greene, A,Boat: 150
15 15 Kincasslagh, McGonagle, P,Boat: 182
16 16 Passage West, Brady, C,Boat: 004
17 17 Loughros, Sweeney, C,Boat: 138
18 18 Loughros, Schnoebbe, X,Boat: 267
19 19 Kilmacsimon, Barry, J,Boat: 293
Event NameDraw PositionDeclared Draw PositionCrew name
Mens Open C2X 1 1 Cairndhu,Boat: 217
2 2 Portmagee / Donegal Bay,Boat: 299
3 3 Cove,Boat: 230
4 4 Rosscarbery / Loughros,Boat: 215
5 5 Wicklow B,Boat: 201
6 6 Kincasslagh,Boat: 213
7 7 Loughros,Boat: 269
8 8 Olderfleet A,Boat: 168
9 9 Loughros / Courtmacsherry Rowing Club,Boat: 268
10 10 DCC RC,Boat: 002
11 11 Wicklow A,Boat: 323
12 12 Wicklow C,Boat: 019
13 13 Loughros / Sligo,Boat: 227
15 14 Passage West,Boat: 040
16 15 Olderfleet B,Boat: 226
17 16 Castletownshend Rowing Club,Boat: 137
18 17 Kilmacsimon,Boat: 233
19 18 Passage West / Lee,Boat: 006
Event NameDraw PositionDeclared Draw PositionCrew name
Mens Open C4X+ 1 1 Wicklow,Boat: 192
3 2 Wicklow / Passage West,Boat: 333
5 3 Castletownshend Rowing Club,Boat: 278
6 4 Kincasslagh,Boat: 212
7 5 Rosscarbery / Wicklow,Boat: 010
8 6 Donegal Bay / Commercial,Boat: 204
9 7 Loughros / Sligo,Boat: 250
10 8 Cairndhu A,Boat: 131
11 9 Cairndhu B,Boat: 245
12 10 Olderfleet,Boat: 224
Event NameDraw PositionDeclared Draw PositionCrew name
Womens J16 C4X+ 1 1 Loughros B,Boat: 138
3 2 Loughros A,Boat: 250
Event NameDraw PositionDeclared Draw PositionCrew name
Womens J18 C4X+ 1 1 Rosscarbery / Ring,Boat: 000
2 2 Loughros,Boat: 250
Event NameDraw PositionDeclared Draw PositionCrew name
Womens Open C1X 1 1 Wicklow, Dunne, K,Boat: 248
2 2 Castletownbere, Sheehan, M,Boat: 157
3 3 Loughros, Sweeney, A,Boat: 266
4 4 Kilmacsimon, O'Neill, L,Boat: 152
5 5 Kilmacsimon, Lordan, N,Boat: 288
6 6 Killorglin, Dukarska, M,Boat: 023
7 7 Donegal Bay, McNamara, M,Boat: 297
8 8 Loughros, Gallagher, L,Boat: 267
9 9 Arklow, Healy, S,Boat: 262
10 10 Passage West, Murphy, K,Boat: 000
Event NameDraw PositionDeclared Draw PositionCrew name
Womens Open C2X 1 1 Arklow,Boat: 286
2 2 Kilmacsimon,Boat: 175
4 3 Cove,Boat: 230
5 4 Wicklow,Boat: 201
6 5 Loughros,Boat: 269
7 6 Cairndhu,Boat: 217
8 7 Rosscarbery,Boat: 215
9 8 Wicklow / Passage West,Boat: 323
10 9 Castletownshend Rowing Club,Boat: 253
11 10 Kincasslagh,Boat: 006
Event NameDraw PositionDeclared Draw PositionCrew name
Womens Open C4X+ 1 1 Kincasslagh / Bann,Boat: 001
2 2 Olderfleet B,Boat: 224
4 3 Donegal Bay / Portmagee,Boat: 204
5 4 Wicklow / Passage West,Boat: 192
6 5 DCC RC,Boat: 003
7 6 Cairndhu B,Boat: 245
8 7 Cairndhu A,Boat: 131
9 8 Olderfleet A,Boat: 225
10 9 Cove,Boat: 303
11 10 Castletownshend Rowing Club,Boat: 278
13 11 Wicklow,Boat: 333
Event NameDraw PositionDeclared Draw PositionCrew name
Mixed J18 CMix4X+ 1 1 Ring / Rosscarbery,Boat: 195
2 2 Kincasslagh / Rosscarbery,Boat: 212
3 3 Loughros,Boat: 250
6 4 Cairndhu,Boat: 131
Event NameDraw PositionDeclared Draw PositionCrew name
Mixed Open CMix2X 1 1 Passage West,Boat: 031
2 2 Castletownshend Rowing Club A,Boat: 253
3 3 Wicklow / Arklow A,Boat: 323
4 4 Rosscarbery A,Boat: 215
5 5 Rosscarbery B,Boat: 002
6 6 Cove,Boat: 230
7 7 Loughros / Castletownbere,Boat: 268
8 8 Wicklow,Boat: 201
9 9 Ring,Boat: 001
10 10 Kilmacsimon,Boat: 233
11 11 Loughros,Boat: 269
12 12 Arklow,Boat: 286
13 13 Cairndhu,Boat: 217
14 14 Wicklow B,Boat: 020
16 15 Kincasslagh,Boat: 213
17 16 Castletownshend Rowing Club B,Boat: 137
Download Excel --> As shown | Flat
Print Mode --> One table per page | Normal mode
Print Now